/cdn.vox-cdn.com/uploads/chorus_image/image/10533099/164546643.0.jpg)
The 2013 Shell Houston Open gets started on Thursday with 156 golfers teeing off from the first and 10th tees. Defending winner Hunter Mahan will start at 7:50 a.m. CT from the 10th tee alongside Phil Mickelson and Geoff Ogilvy.
Rory McIlroy is the favorite to win this year's event, which carries a $6.2 million purse, and he gets going at 12:50 p.m. from tee No. 1. Keegan Bradley and Dustin Johnson will join him.
Television coverage will begin on Golf Channel at 3 p.m. CT and will run through 6 p.m. Golf Channel will also carry action Friday, Saturday and Sunday, with NBC coming on in the final two days as well.
A full look at tee times and pairings can be found below.
Redstone GC Tournament Course Tee #1
Group | Time | Players | ||
1 | 7:20 a.m. | Ogilvie, Joe | Mallinger, John | Driscoll, James |
2 | 7:30 a.m. | Hoffman, Charley | Lynn, David | Kuehne, Hank |
3 | 7:40 a.m. | Harman, Brian | Kokrak, Jason | Lingmerth, David |
4 | 7:50 a.m. | McNeill, George | Kirk, Chris | Leonard, Justin |
5 | 8:00 a.m. | Beljan, Charlie | Oosthuizen, Louis | Westwood, Lee |
6 | 8:10 a.m. | Leishman, Marc | Van Pelt, Bo | Verplank, Scott |
7 | 8:20 a.m. | Henry, J.J. | Steele, Brendan | Goosen, Retief |
8 | 8:30 a.m. | Blixt, Jonas | Cabrera, Angel | Senden, John |
9 | 8:40 a.m. | Hearn, David | Duke, Ken | Thompson, Nicholas |
10 | 8:50 a.m. | Tringale, Cameron | Cauley, Bud | Coetzee, George |
11 | 9:00 a.m. | Weekley, Boo | Overton, Jeff | Olesen, Thorbjorn |
12 | 9:10 a.m. | Compton, Erik | Fritsch, Brad | Gardiner, Scott |
13 | 9:20 a.m. | Gates, Bobby | Park, Jin | Dobyns, Matt |
Redstone GC Tournament Course Tee #10
Group | Time | Players | ||
14 | 7:20 a.m. | Ridings, Tag | Horschel, Billy | Every, Matt |
15 | 7:30 a.m. | Jones, Matt | de Jonge, Brendon | Hicks, Justin |
16 | 7:40 a.m. | Howell III, Charles | Jobe, Brandt | English, Harris |
17 | 7:50 a.m. | Mickelson, Phil | Mahan, Hunter | Ogilvy, Geoff |
18 | 8:00 a.m. | Thompson, Michael | Merrick, John | Henley, Russell |
19 | 8:10 a.m. | Stanley, Kyle | Baddeley, Aaron | Oberholser, Arron |
20 | 8:20 a.m. | Curtis, Ben | Points, D.A. | Cink, Stewart |
21 | 8:30 a.m. | Huh, John | Laird, Martin | Byrd, Jonathan |
22 | 8:40 a.m. | Herron, Tim | Mathis, David | Langley, Scott |
23 | 8:50 a.m. | Reavie, Chez | Snyder III, Joey | Walker, Jimmy |
24 | 9:00 a.m. | Claxton, Will | Summerhays, Daniel | Reed, Patrick |
25 | 9:10 a.m. | Kohles, Ben | Lee, D.H. | Lowry, Shane |
26 | 9:20 a.m. | Bowditch, Steven | Presnell, Alistair | Putnam, Michael |
Redstone GC Tournament Course Tee #1
Group | Time | Players | ||
27 | 12:20 p.m. | Palmer, Ryan | Campbell, Chad | Stuard, Brian |
28 | 12:30 p.m. | Rollins, John | Romero, Andres | Chappell, Kevin |
29 | 12:40 p.m. | Casey, Paul | Gillis, Tom | Bae, Sang-Moon |
30 | 12:50 p.m. | Johnson, Dustin | McIlroy, Rory | Bradley, Keegan |
31 | 1:00 p.m. | Snedeker, Brandt | Haas, Bill | Stricker, Steve |
32 | 1:10 p.m. | Kelly, Jerry | Short, Jr., Wes | Allenby, Robert |
33 | 1:20 p.m. | Bradley, Michael | Appleby, Stuart | Immelman, Trevor |
34 | 1:30 p.m. | Matteson, Troy | Haas, Hunter | Kelly, Troy |
35 | 1:40 p.m. | DeLaet, Graham | Knost, Colt | Castro, Roberto |
36 | 1:50 p.m. | Estes, Bob | Chalmers, Greg | Spieth, Jordan |
37 | 2:00 p.m. | Percy, Cameron | Gomez, Fabian | Wonnell, Clayton |
38 | 2:10 p.m. | Herman, Jim | Williams, Lee | Lowry, Randy |
39 | 2:20 p.m. | Meierdierks, Eric | Haley II, Paul | Wheatcroft, Steve |
Redstone GC Tournament Course Tee #10
Group | Time | Players | ||
40 | 12:20 p.m. | Bohn, Jason | Perez, Pat | Maggert, Jeff |
41 | 12:30 p.m. | Davis, Brian | Hahn, James | Teater, Josh |
42 | 12:40 p.m. | O'Meara, Mark | Stadler, Kevin | Flores, Martin |
43 | 12:50 p.m. | Watney, Nick | Stallings, Scott | Pettersson, Carl |
44 | 1:00 p.m. | Brown, Scott | Molder, Bryce | Stenson, Henrik |
45 | 1:10 p.m. | Gainey, Tommy | Wagner, Johnson | Glover, Lucas |
46 | 1:20 p.m. | Crane, Ben | O'Hair, Sean | Woodland, Gary |
47 | 1:30 p.m. | McGirt, William | Noh, Seung-Yul | Ishikawa, Ryo |
48 | 1:40 p.m. | Owen, Greg | Stroud, Chris | Grace, Branden |
49 | 1:50 p.m. | Barnes, Ricky | Guthrie, Luke | Lee, Richard H. |
50 | 2:00 p.m. | Bolli, Justin | Tomasulo, Peter | Streb, Robert |
51 | 2:10 p.m. | Fisher, Ross | Stefani, Shawn | LaBelle II, Doug |
52 | 2:20 p.m. | List, Luke | Norlander, Henrik | Kraft, Kelly |
More from SB Nation:
• NFL mock draft: Finally, some clarity
• USMNT vs. Mexico: The game that sparked a rivalry
• Sweet 16 power rankings: Cards still on top
• Tiger's back on top, ready for the Masters