/cdn.vox-cdn.com/photo_images/3902882/123490373.jpg)
Are the Houston Cougars the best college football team in the state of Texas? With Texas A&M falling to the Missouri Tigers in overtime on Saturday, the Aggies have plummeted all the way out of the USA Today's Top 25 Coaches Poll and the Houston Cougars have ascended to No. 14 this week.
Case Keenum's nine touchdowns in the 73-34 victory over Rice puts the Cougars at 8-0 on the season and with a manageable schedule for the rest of the season, could the Cougars begin BCS dreaming?
Here is the full breakout of the USA Today's Top 25 Coaches Poll:
USA Today Coaches Poll: Oct. 30, 2011 |
|||||
Rank | Team (first-place votes) | Record | Points | Last week's poll | |
1. | LSU (41) | 8-0 | 1,457 | 1 | |
2. | Alabama (18) | 8-0 | 1,434 | 2 | |
3. | Stanford | 8-0 | 1,323 | 3 | |
4. | Oklahoma State | 8-0 | 1,314 | 4 | |
5. | Boise State | 7-0 | 1,237 | 5 | |
6. | Oregon | 7-1 | 1,175 | 7 | |
7. | Oklahoma | 7-1 | 1,117 | 9 | |
8. | Arkansas | 7-1 | 1,046 | 8 | |
9. | Nebraska | 7-1 | 973 | 13 | |
10. | South Carolina | 7-1 | 919 | 14 | |
11. | Virginia Tech | 8-1 | 871 | 15 | |
12. | Clemson | 8-1 | 779 | 6 | |
13. | Michigan | 7-1 | 734 | 17 | |
14. | Houston | 8-0 | 679 | 18 | |
15. | Penn State | 8-1 | 646 | 19 | |
16. | Michigan State | 6-2 | 528 | 10 | |
17. | Wisconsin | 6-2 | 463 | 11 | |
18. | Arizona State | 6-2 | 445 | 20 | |
19. | Kansas State | 7-1 | 440 | 12 | |
20. | Georgia | 6-2 | 410 | 21 | |
21. | West Virginia | 6-2 | 270 | 24 | |
22. | Cincinnati | 6-1 | 232 | 23 | |
23. | Georgia Tech | 7-2 | 193 | NR | |
24. | Southern Mississippi | 7-1 | 160 | 25 | |
25. | Texas | 5-2 | 122 | NR | |
|
|||||
Dropped out | |||||
No. 16 Texas A&M (5-3, lost to Missouri 38-31 OT), No. 22 Texas Tech (5-3, lost to Iowa State 41-7). | |||||
|
|||||
Others receiving votes | |||||
TCU (6-2) 55; Auburn (6-3) 41; Washington (6-2) 38; Texas A&M (5-3) 30; Ohio State (5-3) 21; Florida State (5-3) 11; Notre Dame (5-3) 9; North Carolina (6-3) 2; Missouri (4-4) 1. |