Houston remains undefeated and just outside the top 10 at No. 11 in the latest BCS Rankings for Week 12. The Cougars now control their own destiny and are in position to earn their first ever trip to a BCS Bowl.
The top of the BCS Standings look familiar with LSU taking the top spot and is followed by Oklahoma State at No. 2. Alabama remains at No. 3 while Oregon moves up to No. 4 after defeating Stanford. Oklahoma rounds out the top five at No. 5.
The Arkansas Razorbacks come in at No. 6 while Clemson and Virginia Tech are at No. 7 and No. 8 respectively. Stanford falls to No. 9 after losing to the Ducks and Boise State drops five spots to No. 10 after its loss to TCU.
Here is a look at the full BCS Rankings for Week 12.
BCS |
Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | LSU | .9933 | 1 | 1 | 2875 | 1.0000 | 1 | 1475 | 1.0000 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | .980 |
2 | Oklahoma State | .9642 | 2 | 2 | 2750 | .9565 | 2 | 1410 | .9559 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | .980 |
3 | Alabama | .9099 | 3 | 3 | 2620 | .9113 | 3 | 1340 | .9085 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | .910 |
4 | Oregon | .8755 | 7 | 4 | 2545 | .8852 | 4 | 1300 | .8814 | 4 | 5 | 3 | 5 | 7 | 4 | 4 | .860 |
5 | Oklahoma | .8400 | 6 | 5 | 2379 | .8275 | 5 | 1228 | .8325 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | .860 |
6 | Arkansas | .7974 | 8 | 6 | 2297 | .7990 | 6 | 1170 | .7932 | 6 | 6 | 7 | 7 | 5 | 5 | 6 | .800 |
7 | Clemson | .6935 | 9 | 8 | 2024 | .7040 | 8 | 1042 | .7064 | 8 | 12 | 9 | 9 | 8 | 11 | 8 | .670 |
8 | Virginia Tech | .6755 | 10 | 9 | 1949 | .6779 | 7 | 1045 | .7085 | 9 | 9 | 11 | 10 | 10 | 18 | 9 | .640 |
9 | Stanford | .6747 | 4 | 7 | 2041 | .7099 | 9 | 1024 | .6942 | 11 | 10 | 6 | 12 | 14 | 10 | 10 | .620 |
10 | Boise State | .5959 | 5 | 11 | 1766 | .6143 | 11 | 831 | .5634 | 12 | 11 | 8 | 8 | 13 | 14 | 11 | .610 |
11 | Houston | .5673 | 11 | 10 | 1792 | .6233 | 10 | 927 | .6285 | 13 | 13 | 17 | 13 | 16 | 19 | 12 | .450 |
12 | South Carolina | .5278 | 13 | 15 | 1324 | .4605 | 14 | 727 | .4929 | 10 | 8 | 13 | 11 | 9 | 8 | 13 | .630 |
13 | Kansas State | .4965 | 14 | 17 | 1092 | .3798 | 17 | 501 | .3397 | 7 | 7 | 10 | 6 | 6 | 7 | 7 | .770 |
14 | Georgia | .4528 | 15 | 14 | 1366 | .4751 | 15 | 698 | .4732 | 14 | 14 | 18 | 16 | 12 | 16 | 17 | .410 |
15 | Michigan State | .4393 | 17 | 12 | 1471 | .5117 | 12 | 791 | .5363 | 18 | 21 | 12 | 19 | 21 | 21 | 16 | .270 |
16 | Nebraska | .3817 | 19 | 16 | 1260 | .4383 | 16 | 615 | .4169 | 17 | 17 | 14 | 18 | 22 | 22 | 18 | .290 |
17 | Wisconsin | .3329 | 18 | 13 | 1390 | .4835 | 13 | 745 | .5051 | 28 | 0 | 16 | 25 | 0 | 0 | 0 | .010 |
18 | Michigan | .2950 | 24 | 18 | 896 | .3117 | 18 | 477 | .3234 | 19 | 15 | 19 | 14 | 23 | 0 | 22 | .250 |
19 | TCU | .2522 | NR | 21 | 692 | .2407 | 19 | 392 | .2658 | 19 | 24 | 15 | 20 | 24 | 20 | 14 | .250 |
20 | Southern Miss | .2449 | 22 | 20 | 699 | .2431 | 20 | 386 | .2617 | 21 | 18 | 22 | 15 | 0 | 0 | 15 | .230 |
21 | Penn State | .2303 | 12 | 19 | 765 | .2661 | 21 | 361 | .2447 | 23 | 19 | 24 | 17 | 19 | 24 | 24 | .180 |
22 | Baylor | .1361 | 25 | 25 | 145 | .0504 | NR | 56 | .0380 | 15 | 20 | 23 | 22 | 11 | 9 | 19 | .320 |
23 | Texas | .1196 | 16 | NR | 88 | .0306 | NR | 27 | .0183 | 16 | 16 | 0 | 21 | 15 | 13 | 21 | .310 |
24 | Auburn | .0785 | 20 | NR | 16 | .0056 | NR | 0 | .0000 | 21 | 22 | 21 | 0 | 18 | 15 | 20 | .230 |
25 | Florida State | .0730 | NR | 23 | 261 | .0908 | 22 | 189 | .1281 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Check out our College Football Rankings, Week 12 StoryStream for more on all of the polls. For more news and opinion, check out SB Nation's NCAA Football hub.